Market share | 0.48% |
Proof type | — |
24h Open | $38.713.60 |
24h Low | $37.591.14 |
24h High | $39.291.35 |
Price in BTC | 0.99986355834171 BTC |
Current Supply | 272.724 WBTC |
Market cap | $10.572.391.424 |
24h Volume (coin) | 74 WBTC |
24h Volume (currency) | $2.858.192 |
24h Total volume (coin) | 739 WBTC |
24h Total volume (currency) | $28.65M |
Last updated | 2022-03-14 21:27:41 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Wrapped Bitcoin widget into your website copy the following code.