Swarm Fund is creating a market model that allows users to invest crypto assets into real assets and deploy traditional capital into real markets in a new way. With their infrastructure, investors can create and operate asset-backed tokens and participate in a composite of wealth creation.
SWM is an ERC20 compliant token in the Ethereum network.
Market share | 0.00% |
Proof type | — |
24h Open | $0.01 |
24h Low | $0.01 |
24h High | $0.02 |
Price in BTC | 0.00000052003541 BTC |
Current Supply | 0 SWM |
Total Supply | 100.000.000 SWM |
Market cap | $0 |
24h Volume (coin) | 27.757 SWM |
24h Volume (currency) | $560 |
24h Total volume (coin) | 53.743 SWM |
24h Total volume (currency) | $1.08K |
Last updated | 2022-03-14 21:27:07 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Swarm Fund widget into your website copy the following code.