Hacken is a tokenized bug bounty marketplace for cybersecurity communities. The services will be provided by a community of white hat hackers centred around HackIT.
HKN is an ERC20 token that serves as a currency on Hacken's marketplace.
Market share | 0.00% |
Proof type | — |
24h Open | $0.26 |
24h Low | $0.26 |
24h High | $0.36 |
Price in BTC | 0.00000925303067 BTC |
Current Supply | 0 HKN |
Total Supply | 5.600.000 HKN |
Market cap | $0 |
24h Volume (coin) | 1 HKN |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 HKN |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-03-14 21:27:01 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Hacken widget into your website copy the following code.