Market share | 0.00% |
Proof type | — |
24h Open | $0.0012 |
24h Low | $0.0011 |
24h High | $0.0024 |
Price in BTC | 0.00000006000780 BTC |
Current Supply | 0 GFUN |
Market cap | $0 |
24h Volume (coin) | 233.392 GFUN |
24h Volume (currency) | $543 |
24h Total volume (coin) | 233.392 GFUN |
24h Total volume (currency) | $543.00 |
Last updated | 2022-03-14 21:28:12 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time GoldFund widget into your website copy the following code.