Market share | 0.59% |
Proof type | — |
24h Open | $40.66 |
24h Low | $39.62 |
24h High | $41.16 |
Price in BTC | 0.00105000754427 BTC |
Current Supply | 317.341.664 FTT |
Market cap | $12.918.978.560 |
24h Volume (coin) | 552.201 FTT |
24h Volume (currency) | $22.332.552 |
24h Total volume (coin) | 1.205.065 FTT |
24h Total volume (currency) | $48.91M |
Last updated | 2022-03-14 21:27:56 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time FTX Token widget into your website copy the following code.