Market share | 0.48% |
Proof type | — |
24h Open | $369.28 |
24h Low | $369.28 |
24h High | $369.28 |
Price in BTC | 0.00952465944394 BTC |
Current Supply | 28.630.000 FBFTX |
Market cap | $10.572.544.000 |
24h Volume (coin) | 0 FBFTX |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 FBFTX |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-08-31 04:08:07 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Facebook FTX widget into your website copy the following code.