Market share | 0.93% |
Proof type | — |
24h Open | $17.88 |
24h Low | $17.01 |
24h High | $17.93 |
Price in BTC | 0.00044981900202 BTC |
Current Supply | 1.174.091.264 DOT |
Market cap | $20.476.151.808 |
24h Volume (coin) | 1.539.130 DOT |
24h Volume (currency) | $26.771.244 |
24h Total volume (coin) | 13.983.025 DOT |
24h Total volume (currency) | $243.79M |
Last updated | 2022-03-14 21:28:31 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Polkadot widget into your website copy the following code.