BitCurrency is a Proof of Stake cryptocurrency. It has a 64 second block time and uses Scrypt as its hashing algorithm.
Market share | 0.00% |
Proof type | PoS |
24h Open | $0.0005 |
24h Low | $0.0005 |
24h High | $0.0007 |
Price in BTC | 0.00000001706939 BTC |
Current Supply | 0 BTCR |
Market cap | $0 |
24h Volume (coin) | 5.717 BTCR |
24h Volume (currency) | $4 |
24h Total volume (coin) | 18.060 BTCR |
24h Total volume (currency) | $11.95 |
Last updated | 2022-03-14 21:26:33 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BitCurrency widget into your website copy the following code.